Cap Table as of February 27, 2025
See below for the current breakdown of Buffer ownership:
Shareholder Type | Issued Shares | Issued % | Fully Diluted | Fully Diluted % |
---|---|---|---|---|
Founder | 4,403,717 | 56.46% | 4,403,717 | 46.01% |
Current Team | 299,541 | 3.84% | 543,897 | 5.68% |
Alumni | 280,538 | 3.60% | 466,250 | 4.87% |
Investors | 2,816,520 | 36.11% | 2,816,520 | 29.42% |
Vendors | 0 | 0.00% | 21,167 | 0.22% |
Option Pool | 0 | 0.00% | 1,320,695 | 13.80% |
Total | 7,800,316 | 9,572,246 |
Cap Table as of November 2, 2023
Shareholder Type | Issued Shares | Issued % | Fully Diluted | Fully Diluted % |
---|---|---|---|---|
Founder | 4,403,717 | 56.78% | 4,403,717 | 44.26% |
Current Team | 84,786 | 1.09% | 668,573 | 6.72% |
Alumni | 300,542 | 3.87% | 598,435 | 6.02% |
Investors | 2,966,952 | 38.25% | 2,966,952 | 29.82% |
Vendors | 0 | 0.00% | 21,167 | 0.21% |
Option Pool | 0 | 0.00% | 1,289,944 | 12.97% |
Total | 7,755,997 | 9,948,788 |
Liquidity Events: Tender Offer v Stock Buyback
How we’re approaching liquidity as a long term company
Reasons issuing stock options is important for us
Why we’ve decided not to do dividends at Buffer
The plan for regular liquidity events as a company
Stock repurchase: Liquidity Event, May 2024