See below for the current breakdown of Buffer ownership:
Cap Table as of November 2, 2023
Shareholder Type | Issued Shares | Issued % | Fully Diluted | Fully Diluted % |
---|---|---|---|---|
Founder | 4,403,717 | 56.78% | 4,403,717 | 44.26% |
Current Team | 84,786 | 1.09% | 668,573 | 6.72% |
Alumni | 300,542 | 3.87% | 598,435 | 6.02% |
Investors | 2,966,952 | 38.25% | 2,966,952 | 29.82% |
Vendors | 0 | 0.00% | 21,167 | 0.21% |
Option Pool | 0 | 0.00% | 1,289,944 | 12.97% |
Total | 7,755,997 | 9,948,788 |
Liquidity Events: Tender Offer v Stock Buyback
How we’re approaching liquidity as a long term company
Reasons issuing stock options is important for us
Why we’ve decided not to do dividends at Buffer
The plan for regular liquidity events as a company